Bi-Weekly Quiz
| Bi-Weekly Quiz
Home > Quiz > Bi-Weekly Quiz
ABDOMEN / Stomach 54 / F, Incidentally found mass on screening endoscopy
Number of Applicants : 34
2024-10-17
| About Author | |
| Authors | Soo Jin Kim |
| Institution | National Cancer Center |
| sjkim@ncc.re.kr | |
| About Case | |||
| Chief complaint or Title |
Incidentally found mass on screening endoscopy | ||
| Age | 54 | Sex | F |
| Difficulty | For resident, For specialist | ||
| Modality | CT, Etc | ||
| Case Figures | |||||||||
|
|||||||||
| Questions | ||
| What's your 1st impression? |
| Answer | |||
| Diagnosis | 4 | ||
| Comments |
|
||
| References | |||
| Keywords | gastric SET | ||
| Attachment File | - | ||
Number of Applicants : 34
| Correct Answer | 24 |
| Dokkyo med. | Arakawa Hiroaki |
| Fukuoka University | Keisuke Sato |
| Jichi medical university | Mitsuru Matsuki |
| Osaka Metropolitan University hospital | Tatsushi Oura |
| University of Tokyo | Toshihiro Furuta |
| Kyoto City Hospital | Yusuke Utsunomiya |
| À̴뼿ﺴ¿ø | ±ÇÁöÇý |
| ¼¿ï¾Æ»êº´¿ø | ±è°æ¿ø |
| ÇѸ²´ë¼º½Éº´¿ø | ±è¹ÎÁ¤ |
| ·ÎÄà | ±è¹ÎÁö |
| ¼¼ºê¶õ½º | ±è½Â¼· |
| ¼¿ïÀÇ·á¿ø | ±è¿©Àº |
| - | º¯¼ºÈ¯ |
| . | ½Åµ¿ÁÖ |
| ¼¿ï¾Æ»êº´¿ø | ½Å¿ë¹® |
| ÀÇÁ¤ºÎ¼º¸ðº´¿ø | À̼ö¸² |
| ÀÌ´ë¼¿ï º´¿ø | ÀÌÁø¿µ |
| º¸¶ó¸Åº´¿ø | Àå½Ã¿ø |
| °¡Å縯´ëÇб³ ¿©Àǵµ¼º¸ðº´¿ø | ÀüÂ÷¿õ |
| Áß¾Óº¸Èƺ´¿ø | Á¶»óÇö |
| ½ÅÃ̼¼ºê¶õ½ºº´¿ø | Á¶¼¹ü |
| °³²¼¼ºê¶õ½ºº´¿ø | Á¶Àº¼® |
| °í·Á´ëº´¿ø | ÃÖÀºÁö |
| °í·Á´ë±¸·Îº´¿ø | ÃÖÀç¿õ |











